
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2003 | 13 | 13 | 13 | 1 | 2 | 5979 | 29 | 272 | 277 | 277 |
| Mar 2003 | 8 | 8 | 2 | 0 | 2 | 6451 | 14 | 77 | 261 | 261 |
| Feb 2003 | 13 | 13 | 11 | 1 | 3 | 6337 | 26 | 286 | 332 | 332 |
| Jan 2003 | 1 | 1 | 1 | 0 | 5 | 1185 | 5 | 42 | 53 | 54 |
| Dec 2001 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 |
| Totals | 19956 | 74 | 677 | 925 | 926 | |||||
| Generated by Webalizer Version 2.01 |