Usage Statistics for ftp.webbpage.org

Summary Period: January 2003
Generated 25-Feb-2003 05:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2003
Total Hits 54
Total Files 53
Total Pages 42
Total Visits 5
Total KBytes 1185
Total Unique Sites 5
Total Unique URLs 25
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 18
Hits per Day 1 34
Files per Day 1 33
Pages per Day 1 33
Visits per Day 0 2
KBytes per Day 42 897
Hits by Response Code
Code 200 - OK 53
Code 206 - Partial Content 1

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 2 3.70% 2 3.77% 0 0.00% 0 0.00% 1 20.00% 5 0.40%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 34 62.96% 33 62.26% 33 78.57% 2 40.00% 3 60.00% 897 75.73%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.85% 1 1.89% 0 0.00% 0 0.00% 1 20.00% 153 12.91%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 9.26% 5 9.43% 5 11.90% 1 20.00% 1 20.00% 47 3.98%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 3.70% 2 3.77% 0 0.00% 0 0.00% 1 20.00% 44 3.70%
18 1 1.85% 1 1.89% 1 2.38% 1 20.00% 1 20.00% 9 0.78%
19 6 11.11% 6 11.32% 0 0.00% 0 0.00% 1 20.00% 13 1.14%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 5.56% 3 5.66% 3 7.14% 1 20.00% 1 20.00% 16 1.36%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.85% 0 0 0.00% 0 0 0.00% 20 552 46.58%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 3.70% 0 2 3.77% 0 2 4.76% 1 16 1.34%
9 0 1 1.85% 0 1 1.89% 0 1 2.38% 0 0 0.02%
10 0 19 35.19% 0 19 35.85% 0 19 45.24% 7 196 16.54%
11 0 1 1.85% 0 1 1.89% 0 1 2.38% 0 14 1.18%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.85% 0 1 1.89% 0 0 0.00% 5 153 12.91%
14 0 2 3.70% 0 2 3.77% 0 0 0.00% 0 5 0.40%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 14 25.93% 0 14 26.42% 0 14 33.33% 5 145 12.21%
19 0 8 14.81% 0 8 15.09% 0 0 0.00% 2 57 4.84%
20 0 5 9.26% 0 5 9.43% 0 5 11.90% 2 47 3.98%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 25 Total URLs
# Hits KBytes URL
1 3 5.56% 33 2.79% /home/webbpage/public_html/chinmusic/teams/aliens.htm
2 3 5.56% 31 2.60% /home/webbpage/public_html/chinmusic/teams/blacksox.htm
3 3 5.56% 29 2.41% /home/webbpage/public_html/chinmusic/teams/blueruin.htm
4 3 5.56% 33 2.78% /home/webbpage/public_html/chinmusic/teams/buzz.htm
5 3 5.56% 32 2.72% /home/webbpage/public_html/chinmusic/teams/johnnies.htm
6 3 5.56% 32 2.72% /home/webbpage/public_html/chinmusic/teams/legends.htm
7 2 3.70% 0 0.02% /home/webbpage/public_html/
8 2 3.70% 17 1.46% /home/webbpage/public_html/chinmusic/articles/blacksox_woes.htm
9 2 3.70% 18 1.53% /home/webbpage/public_html/chinmusic/index2.htm
10 2 3.70% 18 1.54% /home/webbpage/public_html/chinmusic/teams/bizarro.htm
11 2 3.70% 22 1.85% /home/webbpage/public_html/chinmusic/teams/cardinals.htm
12 2 3.70% 23 1.91% /home/webbpage/public_html/chinmusic/teams/eels.htm
13 2 3.70% 21 1.81% /home/webbpage/public_html/chinmusic/teams/hillbillies.htm
14 2 3.70% 19 1.59% /home/webbpage/public_html/chinmusic/teams/hurricanes.htm
15 2 3.70% 18 1.51% /home/webbpage/public_html/chinmusic/teams/paleale.htm
16 2 3.70% 21 1.75% /home/webbpage/public_html/chinmusic/teams/seagulls.htm
17 2 3.70% 21 1.77% /home/webbpage/public_html/chinmusic/teams/slugs.htm
18 1 1.85% 552 46.58% /home/webbpage/public_html/Fonts.sit
19 1 1.85% 14 1.18% /home/webbpage/public_html/fabulositydaily/teams/chupacabras.htm
20 1 1.85% 16 1.34% /home/webbpage/public_html/indexsports.htm

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 1 1.85% 552 46.58% /home/webbpage/public_html/Fonts.sit
2 3 5.56% 33 2.79% /home/webbpage/public_html/chinmusic/teams/aliens.htm
3 3 5.56% 33 2.78% /home/webbpage/public_html/chinmusic/teams/buzz.htm
4 3 5.56% 32 2.72% /home/webbpage/public_html/chinmusic/teams/legends.htm
5 3 5.56% 32 2.72% /home/webbpage/public_html/chinmusic/teams/johnnies.htm
6 3 5.56% 31 2.60% /home/webbpage/public_html/chinmusic/teams/blacksox.htm
7 3 5.56% 29 2.41% /home/webbpage/public_html/chinmusic/teams/blueruin.htm
8 2 3.70% 23 1.91% /home/webbpage/public_html/chinmusic/teams/eels.htm
9 2 3.70% 22 1.85% /home/webbpage/public_html/chinmusic/teams/cardinals.htm
10 2 3.70% 21 1.81% /home/webbpage/public_html/chinmusic/teams/hillbillies.htm

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 19 35.19% 19 35.85% 201 16.95% 1 20.00% adsl-67-115-248-130.dsl.lsan03.pacbell.net
2 18 33.33% 18 33.96% 283 23.87% 3 60.00% adsl-67-115-248-126.dsl.lsan03.pacbell.net
3 14 25.93% 14 26.42% 145 12.21% 1 20.00% adsl-67-115-248-140.dsl.lsan03.pacbell.net
4 2 3.70% 2 3.77% 5 0.40% 0 0.00% adsl-67-115-249-212.dsl.lsan03.pacbell.net
5 1 1.85% 1 1.89% 552 46.58% 0 0.00% adsl-63-201-201-102.dsl.lsan03.pacbell.net

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.85% 1 1.89% 552 46.58% 0 0.00% adsl-63-201-201-102.dsl.lsan03.pacbell.net
2 18 33.33% 18 33.96% 283 23.87% 3 60.00% adsl-67-115-248-126.dsl.lsan03.pacbell.net
3 19 35.19% 19 35.85% 201 16.95% 1 20.00% adsl-67-115-248-130.dsl.lsan03.pacbell.net
4 14 25.93% 14 26.42% 145 12.21% 1 20.00% adsl-67-115-248-140.dsl.lsan03.pacbell.net
5 2 3.70% 2 3.77% 5 0.40% 0 0.00% adsl-67-115-249-212.dsl.lsan03.pacbell.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 54 100.00% 54 101.89% 1185 100.00% 6 120.00% webbpage

Usage by Country for January 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54 100.00% 54 101.89% 1185 100.00% Network


Generated by Webalizer Version 2.01