Web Server Statistics for webbpage.org

Program started on Wed, Jul 31 2002 at 12:14 AM.
Analyzed requests from Sun, Jan 20 2002 at 10:02 PM to Tue, Jul 30 2002 at 11:13 PM (191.05 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Jul 31 2002 at 12:14 AM).
Successful requests: 582,420 (3,993)
Average successful requests per day: 3,048 (570)
Successful requests for pages: 98,457 (1,026)
Average successful requests for pages per day: 515 (146)
Failed requests: 36,206 (57)
Redirected requests: 4,608 (14)
Distinct files requested: 543 (125)
Distinct hosts served: 2,113 (59)
Data transferred: 2.109 gigabytes (27.013 megabytes)
Average data transferred per day: 11.308 megabytes (3.859 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jan 2002:   9116:    935: +
Feb 2002: 255939:  36096: +++++++++++++++++++++++++++++++++++++
Mar 2002:  65666:  13695: ++++++++++++++
Apr 2002: 100823:  20339: +++++++++++++++++++++
May 2002:  86897:  16016: +++++++++++++++++
Jun 2002:  26572:   3605: ++++
Jul 2002:  37407:   7771: ++++++++
Busiest month: Feb 2002 (36,096 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

day:  #reqs: #pages: 
---: ------: ------: 
Sun:  69834:  11902: ++++++++++++++++++++++++
Mon:  90470:  12938: ++++++++++++++++++++++++++
Tue:  81481:  13586: ++++++++++++++++++++++++++++
Wed:  77735:  14183: +++++++++++++++++++++++++++++
Thu:  77698:  13504: ++++++++++++++++++++++++++++
Fri: 110747:  19968: ++++++++++++++++++++++++++++++++++++++++
Sat:  74455:  12376: +++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0: 31041:   5389: +++++++++++++++++++++++++++
   1: 19448:   2985: +++++++++++++++
   2: 12603:   2393: ++++++++++++
   3: 13647:   2468: +++++++++++++
   4:  4784:    966: +++++
   5:  4735:   1809: ++++++++++
   6:  3575:   1390: +++++++
   7:  4747:   1214: +++++++
   8: 12631:   1977: ++++++++++
   9: 18096:   3420: ++++++++++++++++++
  10: 32539:   5725: +++++++++++++++++++++++++++++
  11: 38967:   4783: ++++++++++++++++++++++++
  12: 25315:   5425: ++++++++++++++++++++++++++++
  13: 35635:   7008: ++++++++++++++++++++++++++++++++++++
  14: 36620:   4584: +++++++++++++++++++++++
  15: 30866:   4902: +++++++++++++++++++++++++
  16: 32041:   4968: +++++++++++++++++++++++++
  17: 25249:   5908: ++++++++++++++++++++++++++++++
  18: 35166:   5828: ++++++++++++++++++++++++++++++
  19: 28199:   4450: +++++++++++++++++++++++
  20: 26331:   4425: +++++++++++++++++++++++
  21: 30311:   5332: +++++++++++++++++++++++++++
  22: 42985:   5821: ++++++++++++++++++++++++++++++
  23: 36889:   5287: +++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 #reqs: %bytes: domain
------: ------: ------
163805:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
32119:  3.99%: 66.124
14154:  1.29%: 63.204
 9774:  7.61%: 4
 7543: 17.21%: 12
 6513:  2.00%: 64.0
 6274:  0.59%: 63.198
 4786:  3.98%: 24.30
 3362:  0.26%: 63.201
 2883:  2.61%: 205.188
 2525:  2.63%: 152.163
 2331:  2.08%: 63.145
 2316:  2.42%: 64.12
 2264:  0.92%: 65.204
 2154:  0.38%: 63.205
 2003:  0.78%: 24.147
 1980:  0.50%: 204.38
 1836:  0.74%: 198.81
 1570:  0.28%: 64.40
 1520:  1.67%: 64.216
 1424:  0.58%: 64.180
54474: 47.48%: [not listed: 799 organizations]

Redirected Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqs: URL
-----: ---
   18: http://webbpage.org/archives/00000110.htm
   18: http://webbpage.org/archives/00000134.htm
   13: http://webbpage.org/archives/00000109.htm
   11: http://webbpage.org/cgi-bin/gm-comments.cgi
    8: http://webbpage.org/archives/00000112.htm
    7: http://webbpage.org/archives/00000128.htm
    2: http://webbpage.org/

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqs: URL
-----: ---
 3752: http://www.webbpage.org/moviewatchguide2002.htm
  588: http://members.tripod.com/~Webb_Page/
  494: http://webbpage.org/archives/00000109.htm
  157: http://webbpage.org/archives/index.htm
  145: http://webbpage.org/archives/00000022.htm
  124: http://webbpage.org/archives/00000110.htm
  120: http://members.tripod.com/~webb_page/
  107: http://webbpage.org/archives/00000112.htm
   96: http://webbpage.org/archives/archive-01062002-01122002.htm
   93: http://webbpage.org/archives/00000134.htm
   74: http://webbpage.org/archives/00000128.htm
   73: http://www.webbpage.org/archives/00000007.htm
   68: http://members.tripod.com/Webb_Page/
   64: http://webbpage.org/archives/archive-04142002-04202002.htm
   56: http://webbpage.org/archives/archive-05192002-05252002.htm
   48: http://webbpage.org/archives/00000130.htm
   47: http://www.webbpage.org/moviewatchguide2000.htm
   45: http://cgi.ebay.com/ws/eBayISAPI.dll
   27:   http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&item=712664594
   18:   http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&item=712662363
   42: http://www.webbpage.org/archives/00000125.htm
   36: http://webbpage.org/archives/00000137.htm
   30: http://www.webbpage.org/moviewatchguide.htm
   27: http://webbpage.org/archives/00000012.htm
   22: http://webbpage.org/archives/00000020.htm
   20: http://www.pornolize.com/cgi-bin/pornolize2/pornolize2.cgi
   20:   http://www.pornolize.com/cgi-bin/pornolize2/pornolize2.cgi?lang=en&url=http://www.webbpage.org/chinmusic/index2.htm
   19: http://webbpage.org/archives/00000019.htm
   19: http://webbpage.org/archives/00000055.htm
   19: http://webbpage.org/archives/00000053.htm
   17: http://www.webbpage.org/
   17: http://www.webbpage.org/archives/00000098.htm
   16: http://webbpage.org/archives/00000028.htm
  336: [not listed: 129 URLs]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

 #reqs: site
------: ----
243109: http://www.webbpage.org/
 70257: http://www.webbpage.org:2095/
 16329: http://webbpage.org/
  9696: http://baseball.fanhome.com/
  9394: http://216.118.77.39/
  6257: http://www.chinmusicbaseball.com/
  5895: http://chinmusic.webbpage.org/
  4493: http://cgi.ebay.com/
   873: http://www.aliensbaseball.com/
   325: http://images.google.com/
   319: http://www.google.com/
   291: http://cgi.aol.ebay.com/
   282: http://members.tripod.com/
   266: http://216.33.240.250/
   215: http://google.yahoo.com/
   203: http://chinmusicbaseball.com/
   148: http://jess.pika-grrl.net/
   120: http://webbpage.org:2095/
   110: http://www.stvlive.com/
   103: http://petpages.neopets.com/
    90: http://www.altavista.com/
    85: http://www.bennytour.com/
    84: http://64.65.54.19/
    84: http://images.google.ca/
    80: http://chinmusicbaseball.webbpage.org/
    71: http://www.angelfire.com/
    55: http://search.lycos.com/
    48: http://home.neopets.com/
    48: http://search.msn.com/
    44: http://aliensbaseball.com/
   732: [not listed: 73 sites]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
  179: pictures
  125: cam
  121: webb
   98: kreuk
   97: kristen
   91: sex
   70: barry
   70: zito
   64: the
   51: of
   50: posistions
   49: jessica
   45: a
   37: bobblehead
   36: picture
   31: pikachu
   30: lake
   30: balboa
   29: midori
   28: name
   28: sour
   28: change
   27: stephen
   26: doll
   26: nuys
   26: van
   26: webbpage
   25: baseball
   23: doctors
   23: note
 1467: [not listed: 233 search terms]

Browser Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs: #pages: browser
-----: ------: -------
23630:   5625: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
 4609:   2417: Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
 1924:   1481: Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
 7598:    950: Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
  926:    926: Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
  898:    898: FAST-WebCrawler/3.5 (atw-crawler at fast dot no; http://fast.no/support.php?c=faqs/crawler)
 7254:    875: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
  859:    859: sitecheck.internetseer.com (For more info see: http://sitecheck.internetseer.com)
 6017:    744: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
 4750:    736: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq)
  707:    695: Mozilla/3.0 (compatible; Indy Library)
  656:    656: Googlebot/2.1 (+http://www.googlebot.com/bot.html)
  657:    655: Scooter-3.2.EX
  579:    579: Mozilla/2.0 (compatible; Ask Jeeves)
 4977:    534: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
 3459:    488: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
 2318:    482: Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC)
 2331:    460: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; ZDNetSL)
32826:    429: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
 2087:    406: Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
 1980:    360: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; NMU; NMU-01; H010818)
  347:    339: Scooter-W3.1.2
 2043:    337: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; VZ_IE5.5)
  276:    270: Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
 1994:    244: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 7055:    243: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461)
 2143:    241: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
  216:    216: Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
 1541:    215: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
  303:    202: ia_archiver
 1400:    193: Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt)
  994:    171: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; 3M-USA/MSIE 5.0; 3M/MSIE 5.0)
 1060:    162: Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
  161:    161: Openfind data gatherer, Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html)
  725:    155: Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
 1840:    149: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
  932:    147: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
 1256:    144: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
  142:    142: BaiDuSpider
  305:    142: Mercator-2.0
27858:   4609: [not listed: 343 browsers]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #:  #reqs: #pages: browser
--: ------: ------: -------
 1: 152599:  21616: MSIE
  :  70305:  10990:   MSIE/6
  :  78924:   9909:   MSIE/5
  :   3311:    658:   MSIE/4
 2:   1934:   1594: Netscape (compatible)
 3:   1059:   1059: FAST-WebCrawler
  :   1059:   1059:   FAST-WebCrawler/3
 4:   1092:    992: Mozilla
  :    145:     55:   Mozilla/1
  :     11:      1:   Mozilla/0
 5:    859:    859: sitecheck.internetseer.com (For more info see: http:
  :    859:    859:   sitecheck.internetseer.com (For more info see: http://sitecheck
 6:    656:    656: Googlebot
  :    656:    656:   Googlebot/2
 7:    657:    655: Scooter-3.2.EX
 8:    347:    339: Scooter-W3.1.2
 9:   2102:    321: Netscape
  :   1524:    174:   Netscape/4
  :     83:     81:   Netscape/3
  :    478:     49:   Netscape/6
  :     17:     17:   Netscape/8
10:    303:    202: ia_archiver
11:    161:    161: Openfind data gatherer, Openbot
  :    161:    161:   Openfind data gatherer, Openbot/3
12:    142:    142: BaiDuSpider
13:    305:    142: Mercator-2.0
14:    129:    129: larbin_2.6.1 larbin2.6.1@unspecified.mail
15:    119:    119: larbin_2.6.2 larbin2.6.2@unspecified.mail
16:    111:    111: SlySearch
  :    111:    111:   SlySearch/1
17:    105:    105: NG
  :    105:    105:   NG/1
18:     78:     78: Rumours-Agent
19:     64:     64: WinampMPEG
  :     64:     64:   WinampMPEG/2
20:     58:     58: Gigabot
  :     58:     58:   Gigabot/1
  :    753:    335: [not listed: 34 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #:  #reqs: #pages: OS
--: ------: ------: --
 1: 144117:  17322: Windows
  :  36460:   6626:   Windows XP
  :  37617:   4642:   Windows 98
  :  19620:   2770:   Windows ME
  :  40186:   1428:   Windows 2000
  :   4840:   1012:   Windows NT
  :   4767:    649:   Windows 95
  :    627:    195:   Unknown Windows
 2:  10407:   4599: Macintosh
  :  10407:   4599:   Macintosh PowerPC
 3:   5453:   4591: OS unknown
 4:   3305:   3204: Known robots
 5:    315:     21: Unix
  :    189:     12:   SunOS
  :    126:      9:   AIX
 6:     36:      0: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
92392: 200 OK
  373: 206 Partial content
    2: 301 Document moved permanently
 1561: 302 Document found elsewhere
71040: 304 Not modified since last retrieval
  844: 400 Bad request
   23: 403 Access forbidden
 8290: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 75491:       : 
   1b-  10b:     0:       : 
  11b- 100b:  4128:  0.03%: 
 101b-  1kb: 15066:  0.69%: 
  1kb- 10kb: 36784: 12.70%: 
 10kb-100kb: 32186: 71.69%: 
100kb-  1Mb:   147:  3.20%: 
  1Mb- 10Mb:     0:       : 
 10Mb-100Mb:     3: 11.69%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: extension
------: ------: ---------
 75423: 39.63%: .jpg  [JPEG graphics]
305511: 16.98%: .gif  [GIF graphics]
 29972: 14.13%: [directories]
 33318:  7.15%: .shtml [Server-parsed HTML]
     6:  5.55%: .sit
 15603:  4.65%: .png  [PNG graphics]
 46384:  4.23%: .htm  [Hypertext Markup Language]
 10410:  2.78%: .js   [JavaScript code]
    18:  2.32%: .mp3  [MP3 sound files]
 22101:  1.02%: .html [Hypertext Markup Language]
 41254:  0.95%: .css  [Cascading Style Sheets]
  2158:  0.55%: .cgi  [CGI scripts]
   218:  0.06%: [not listed: 4 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: directory
------: ------: ---------
321791: 46.87%: [root directory]
 44063: 29.41%: /pics/
 73231: 12.24%: /chinmusic/
  8836:  4.19%: /ebay/
 10410:  2.78%: /js/
 86662:  1.68%: /neo-images/
 16966:  1.56%: /archives/
  2105:  0.55%: /cgi-bin/
   930:  0.23%: /aliensbaseball/
   163:  0.16%: http://
    34:  0.13%: /kittypics/
 16547:  0.13%: /img/
   374:  0.02%: /cam/
    88:  0.02%: /tagginandtubin/
   123:  0.02%: /java-sys/
    53:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
41254:  0.95%: Jul/30/02 11:12 PM: /index.css
   10:       : May/15/02 12:30 AM:   /index.css?152.163.188.227
33318:  7.15%: Jul/30/02 10:59 PM: /board.shtml
29748: 13.97%: Jul/30/02 11:12 PM: /
  225:  0.22%: May/10/02 10:20 AM:   /?
   54:  0.01%: Jul/10/02  5:10 PM:   /?152.163.188.227
22101:  1.02%: Jul/30/02 10:59 PM: /tag.html
14856:  4.53%: Jul/30/02  7:03 PM: /chinmusic/images/menubar86.png
12411:  0.72%: Jul/30/02  7:03 PM: /chinmusic/index2.htm
   20:       : Jun/15/02 12:05 AM:   /chinmusic/index2.htm?152.163.188.227
10213:  0.08%: Jul/30/02  7:03 PM: /chinmusic/images/photospacer.gif
10204:  2.59%: Jul/30/02 11:12 PM: /js/chromeless_30.js
10039:  0.19%: Jul/30/02 10:45 PM: /ticker.htm
 9587:  2.38%: Jul/30/02 11:12 PM: /title.gif
 9584:  0.82%: Jul/30/02 11:12 PM: /horizon.gif
 9531:  0.60%: Jul/30/02 11:12 PM: /explore.gif
 8592:  0.57%: Jul/30/02 11:12 PM: /tag.gif
 8546:  0.47%: Jul/30/02 11:12 PM: /speak.gif
 6904:  3.23%: Jul/30/02  7:07 PM: /chinmusic/images/newlogo.gif
 6802:  0.20%: Jul/30/02  7:07 PM: /chinmusic/images/textlogo.gif
 5565:  0.19%: Jun/17/02 12:05 PM: /anji3.gif
 5547:  0.29%: Jun/13/02  1:31 AM: /pics/derosa.jpg
 5459:  0.13%: Jun/17/02 12:05 PM: /spw2.gif
 5398:  0.16%: Jun/17/02 12:05 PM: /spw3.gif
 5157:  1.37%: Jul/29/02  6:43 PM: /neo-images/neomail-bg.gif
 5006:  0.01%: Jul/29/02  6:43 PM: /neo-images/logout.gif
 4791:  0.10%: Mar/22/02  4:22 AM: /anji2.gif
 4744:  4.29%: Jun/18/02  2:09 AM: /pics/lockhart.jpg
 4463:  0.03%: Jul/29/02  6:43 PM: /neo-images/folder.gif
 4453:  0.03%: Jul/29/02  6:43 PM: /neo-images/trash.gif
 4437:       : Jul/29/02  6:43 PM: /neo-images/up.gif
 4430:  0.01%: Jul/29/02  6:43 PM: /neo-images/left-grey.gif
 4326:  0.10%: Jun/17/02 12:05 PM: /spw4.gif
 4310:  0.03%: Jul/29/02  6:43 PM: /neo-images/addaddress.gif
 4287:  0.01%: Jul/29/02  6:43 PM: /neo-images/first-grey.gif
 4205:  0.02%: Jul/29/02  6:43 PM: /neo-images/addresses.gif
 4145:       : Jul/29/02  6:43 PM: /neo-images/attach.gif
 4111:  0.01%: Jul/29/02  6:43 PM: /neo-images/right-grey.gif
 4110:  0.10%: Jun/17/02 12:05 PM: /anji4.gif
 4103:  0.01%: Jul/29/02  6:43 PM: /neo-images/refresh.gif
 4090:       : Jul/29/02  6:43 PM: /neo-images/prefs.gif
 4069:  0.58%: Jun/17/02 12:07 PM: /wipefile.gif
 3982:  0.01%: Jul/29/02  6:43 PM: /neo-images/last-grey.gif
 3858:  0.02%: Jul/29/02  6:43 PM: /neo-images/compose.gif
 3795:  0.91%: Jul/ 2/02 10:21 AM: /moviewatchguide2002.htm
 3621:  0.48%: May/ 1/02  2:47 PM: /chinmusic/images/bonds.jpg
 3526:  2.44%: Jul/30/02 11:12 PM: /pics/anjipaige.jpg
 3524:  0.01%: Mar/22/02  4:22 AM: /spw1half.gif
 3509:  2.87%: Jul/30/02 11:12 PM: /pics/kittyboys.jpg
 3502:  0.15%: Mar/22/02  4:22 AM: /moviewatchtitle2002.gif
 3502:  0.01%: Mar/22/02  4:22 AM: /anji1.gif
 3492:  0.02%: Mar/22/02  4:22 AM: /anji3half.gif
 3491:  0.01%: Mar/22/02  4:22 AM: /mwgdate.gif
 3476:  0.01%: Mar/22/02  4:22 AM: /mwgsaw.gif
 3475:  0.01%: Mar/22/02  4:22 AM: /spwhalf.gif
 3465:  0.01%: Mar/22/02  4:22 AM: /mwganji.gif
 3463:  0.01%: Mar/22/02  4:22 AM: /mwgspw.gif
 3459:  0.02%: Mar/22/02  4:22 AM: /anji2half.gif
 3445:  2.14%: Jul/30/02 11:13 PM: /pics/paigegrumpy.jpg
 3442:  3.28%: Jul/30/02 11:12 PM: /pics/nolanchair.jpg
 3431:  0.02%: Mar/22/02  4:22 AM: /satc.gif
 3423:  0.02%: Mar/22/02  4:22 AM: /spw3half.gif
 3410:  0.01%: Mar/22/02  4:22 AM: /friends.gif
 3393:       : Jul/29/02  6:43 PM: /neo-images/new.gif
 3389:  1.09%: Jun/10/02  8:49 PM: /chinmusic/images/baselineslogo.jpg
 3388:  0.02%: Mar/22/02  4:22 AM: /dawsonscreek.gif
 3367:  0.01%: Mar/22/02  4:22 AM: /spw2half.gif
 3365:  0.01%: Mar/22/02  4:22 AM: /alias.gif
 3350:  1.78%: Jul/30/02 11:12 PM: /pics/paigenose.jpg
 3348:  0.02%: Mar/22/02  4:22 AM: /rw.gif
 3335:  2.23%: Jul/30/02 11:13 PM: /pics/paigeyawn.jpg
 3331:  0.02%: Mar/22/02  4:22 AM: /bp.gif
 3329:  0.02%: Mar/22/02  4:22 AM: /angel.gif
 3318:  0.02%: Mar/22/02  4:22 AM: /buffy.gif
 3313:  0.01%: Mar/22/02  4:22 AM: /24.gif
 3294:  0.02%: Mar/22/02  4:22 AM: /glorydays.gif
 3234:  0.02%: Mar/22/02  4:22 AM: /roswell.gif
