Web Server Statistics for webbpage.org

Program started on Thu, Oct 31 2002 at 8:14 AM.
Analyzed requests from Sun, Jan 20 2002 at 10:02 PM to Thu, Oct 31 2002 at 7:53 AM (283.41 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Oct 31 2002 at 8:14 AM).
Successful requests: 664,934 (2,736)
Average successful requests per day: 2,346 (390)
Successful requests for pages: 116,805 (270)
Average successful requests for pages per day: 412 (38)
Failed requests: 51,437 (32)
Redirected requests: 6,691 (3)
Distinct files requested: 594 (26)
Distinct hosts served: 3,128 (4)
Data transferred: 2.888 gigabytes (17.326 megabytes)
Average data transferred per day: 10.436 megabytes (2.475 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jan 2002:   9116:    935: +
Feb 2002: 255939:  36096: +++++++++++++++++++++++++++++++++++++
Mar 2002:  65666:  13695: ++++++++++++++
Apr 2002: 100823:  20339: +++++++++++++++++++++
May 2002:  86897:  16016: +++++++++++++++++
Jun 2002:  26572:   3605: ++++
Jul 2002:  37407:   7771: ++++++++
Aug 2002:  20558:   6688: +++++++
Sep 2002:  32154:   5812: ++++++
Oct 2002:  29802:   5848: ++++++
Busiest month: Feb 2002 (36,096 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

day:  #reqs: #pages: 
---: ------: ------: 
Sun:  80386:  15480: +++++++++++++++++++++++++++++++
Mon: 102988:  14831: ++++++++++++++++++++++++++++++
Tue:  93033:  16179: +++++++++++++++++++++++++++++++++
Wed:  89752:  16133: +++++++++++++++++++++++++++++++++
Thu:  97712:  18128: +++++++++++++++++++++++++++++++++++++
Fri: 121344:  21974: ++++++++++++++++++++++++++++++++++++++++++++
Sat:  79719:  14080: +++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0: 35087:   6537: +++++++++++++++++++++++++++++++++
   1: 22194:   3750: +++++++++++++++++++
   2: 14136:   3318: +++++++++++++++++
   3: 14487:   2976: +++++++++++++++
   4:  5226:   1173: ++++++
   5:  5279:   2062: +++++++++++
   6:  5454:   2381: ++++++++++++
   7:  5986:   1619: +++++++++
   8: 14811:   2457: +++++++++++++
   9: 20576:   3970: ++++++++++++++++++++
  10: 35599:   6220: ++++++++++++++++++++++++++++++++
  11: 42884:   5367: +++++++++++++++++++++++++++
  12: 30464:   6624: ++++++++++++++++++++++++++++++++++
  13: 42688:   7992: ++++++++++++++++++++++++++++++++++++++++
  14: 41000:   5200: ++++++++++++++++++++++++++
  15: 36102:   5730: +++++++++++++++++++++++++++++
  16: 34182:   5463: ++++++++++++++++++++++++++++
  17: 30511:   6819: +++++++++++++++++++++++++++++++++++
  18: 43122:   6723: ++++++++++++++++++++++++++++++++++
  19: 32012:   5406: ++++++++++++++++++++++++++++
  20: 31542:   5897: ++++++++++++++++++++++++++++++
  21: 33874:   6165: +++++++++++++++++++++++++++++++
  22: 47459:   6708: ++++++++++++++++++++++++++++++++++
  23: 40259:   6248: ++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 #reqs: %bytes: domain
------: ------: ------
246319:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
46886:  3.12%: 66.124
14788:  9.41%: 4
14154:  0.72%: 63.204
10476: 11.85%: 12
10304:  0.82%: 63.198
 8192:  1.24%: 63.201
 6783:  1.30%: 64.0
 6022:  3.33%: 24.30
 5601:  3.16%: 205.188
 4379:  2.40%: 63.145
 4296:  2.50%: 152.163
 3785:  2.09%: 64.12
 3074:  0.20%: 66.77
 2917:  0.70%: 198.81
 2768:  0.06%: 67.115
 2411:  0.64%: 65.204
 2181:  0.29%: 63.205
 2003:  0.44%: 24.147
 1980:  0.28%: 204.38
 1836:  0.29%: 65.214
91483: 55.16%: [not listed: 1,109 organizations]

Redirected Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqs: URL
-----: ---
   18: http://webbpage.org/archives/00000110.htm
   18: http://webbpage.org/archives/00000134.htm
   13: http://webbpage.org/archives/00000109.htm
   11: http://webbpage.org/cgi-bin/gm-comments.cgi
    8: http://webbpage.org/archives/00000112.htm
    7: http://webbpage.org/archives/00000128.htm
    3: http://standard.baseball.fantasysports.yahoo.com/b1/show
    2: http://webbpage.org/
    2: http://webbpage.org/archives/00000140.htm

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqs: URL
-----: ---
 3752: http://www.webbpage.org/moviewatchguide2002.htm
  955: http://members.tripod.com/~Webb_Page/
  507: http://webbpage.org/archives/00000109.htm
  374: http://www.webbpage.org:2095/anji+webbpage.org/neomail.pl
  108:   http://www.webbpage.org:2095/anji+webbpage.org/neomail.pl?sessionid=webbpage-session-0.799312652628036&sort=date&folder=INBOX&action=displayheaders&firstmessage=1
   36:   http://www.webbpage.org:2095/anji+webbpage.org/neomail.pl?sessionid=webbpage-session-0.111773566183732&sort=date&folder=neomail-trash&action=displayheaders&firstmessage=101
  215: http://webbpage.org/archives/index.htm
  177: http://members.tripod.com/~webb_page/
  169: http://www.webbpage.org:2095/neomail/neomail.pl
  147: http://webbpage.org/archives/00000128.htm
  145: http://webbpage.org/archives/00000022.htm
  137: http://webbpage.org/archives/00000110.htm
  120: http://webbpage.org/archives/00000112.htm
  114: http://www.webbpage.org/archives/00000007.htm
  104: http://webbpage.org/archives/archive-08252002-08312002.htm
  103: http://www.webbpage.org:2095/ron+webbpage.org/neomail.pl
   18:   http://www.webbpage.org:2095/ron+webbpage.org/neomail.pl?action=readmessage&firstmessage=1&sessionid=webbpage-session-0.521023719645203&status=&folder=&sort=date&headers=simple&message_id=470281af15cd89d1e8f4866a96c6407f
   18:   http://www.webbpage.org:2095/ron+webbpage.org/neomail.pl?action=readmessage&firstmessage=1&sessionid=webbpage-session-0.521023719645203&status=&folder=INBOX&sort=date&headers=simple&message_id=05447f8405c59a235efe2d9eb2a4e55d
   14:   http://www.webbpage.org:2095/ron+webbpage.org/neomail.pl?action=readmessage&firstmessage=1&sessionid=webbpage-session-0.573774440287711&status=&folder=&sort=date&headers=simple&message_id=63eac7104bc5a1d1aff21e1bebc74f6c
   97: http://webbpage.org/archives/00000134.htm
   96: http://webbpage.org/archives/archive-01062002-01122002.htm
   91: http://webbpage.org/archives/00000125.htm
   84: http://members.tripod.com/Webb_Page/
   77: http://www.webbpage.org/archives/00000125.htm
   74: http://webbpage.org/archives/00000130.htm
   67: http://webbpage.org/archives/00000137.htm
   64: http://webbpage.org/archives/archive-04142002-04202002.htm
   63: http://webbpage.org/archives/archive-08112002-08172002.htm
   63: http://webbpage.org/archives/archive-08122001-08182001.htm
   56: http://webbpage.org/archives/archive-05192002-05252002.htm
   54: http://www.webbpage.org:2095/stephen+webbpage.org/neomail.pl
   52: http://webbpage.org/archives/00000140.htm
   51: http://baseball.fanhome.com/forums/showthread.php
   27:   http://baseball.fanhome.com/forums/showthread.php?threadid=1100574&pagenumber=4
   50: http://webbpage.org/archives/00000129.htm
   47: http://www.webbpage.org/moviewatchguide2000.htm
 1194: [not listed: 154 URLs]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

 #reqs: site
------: ----
267877: http://www.webbpage.org/
 89074: http://www.webbpage.org:2095/
 21464: http://webbpage.org/
 15160: http://216.118.77.39/
 10823: http://baseball.fanhome.com/
 10416: http://cgi.ebay.com/
  9491: http://www.chinmusicbaseball.com/
  7945: http://chinmusic.webbpage.org/
  1757: http://chinmusicbaseball.com/
   873: http://www.aliensbaseball.com/
   759: http://webbpage.org:2095/
   667: http://members.tripod.com/
   586: http://www.google.com/
   537: http://cgi.aol.ebay.com/
   325: http://images.google.com/
   280: http://google.yahoo.com/
   274: http://jess.pika-grrl.net/
   266: http://216.33.240.250/
   221: http://www.altavista.com/
   153: http://www.bennytour.com/
   119: http://search.msn.com/
   110: http://www.stvlive.com/
   103: http://petpages.neopets.com/
    98: http://aolsearch.aol.com/
    89: http://www.angelfire.com/
    86: http://64.65.54.19/
    84: http://images.google.ca/
    80: http://chinmusicbaseball.webbpage.org/
    61: http://search.lycos.com/
    54: http://cgi.ebay.de/
  1129: [not listed: 97 sites]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
  280: or
  249: pictures
  165: cam
  163: webb
  140: barry
  140: zito
  111: kreuk
  110: kristen
   92: sex
   90: of
   83: baseball
   74: webbpage
   73: jessica
   71: the
   68: a
   66: pikachu
   63: predictions
   60: 2002
   57: bobblehead
   54: in
   51: evil
   50: posistions
   49: movie
   46: doll
   44: van
   44: nuys
   43: picture
   41: stephen
   40: league
   38: balboa
 2732: [not listed: 350 search terms]

Browser Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs: #pages: browser
-----: ------: -------
34512:   7412: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
 4907:   2490: Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
 2131:   2131: FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.no/support/crawler.asp)
 1897:   1897: Mozilla/2.0 (compatible; Ask Jeeves)
11478:   1746: Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
 1648:   1648: Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 1580:   1580: Googlebot/2.1 (+http://www.googlebot.com/bot.html)
 1545:   1545: sitecheck.internetseer.com (For more info see: http://sitecheck.internetseer.com)
 1951:   1481: Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
10752:   1466: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
 4379:   1200: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; ZDNetSL)
 1024:   1012: Mozilla/3.0 (compatible; Indy Library)
  984:    984: Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
 6098:    921: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq)
  898:    898: FAST-WebCrawler/3.5 (atw-crawler at fast dot no; http://fast.no/support.php?c=faqs/crawler)
 6576:    827: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
 3547:    785: Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
 4697:    687: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11291:    687: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461)
 6046:    686: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
  657:    655: Scooter-3.2.EX
 2932:    646: Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC)
33532:    525: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
 2968:    517: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; VZ_IE5.5)
 2764:    472: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
 3258:    414: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
 5916:    399: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
 1980:    360: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; NMU; NMU-01; H010818)
 1595:    341: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; DVD Owner)
  347:    339: Scooter-W3.1.2
  332:    332: http://www.almaden.ibm.com/cs/crawler   [c01]
 2605:    313: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  503:    304: ia_archiver
 1821:    274: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
  799:    272: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1.5.0)
  276:    270: Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
  266:    256: Internet Explore 5.x
 1467:    227: Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
 1171:    226: Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
  221:    221: Openfind data gatherer, Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html)
62677:   8524: [not listed: 509 browsers]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #:  #reqs: #pages: browser
--: ------: ------: -------
 1: 225624:  31960: MSIE
  : 108381:  16507:   MSIE/6
  : 112859:  14344:   MSIE/5
  :   4213:    941:   MSIE/4
 2:   3890:   3437: Netscape (compatible)
 3:   3063:   3063: FAST-WebCrawler
  :   3063:   3063:   FAST-WebCrawler/3
 4:   2033:   1755: Mozilla
  :    364:     96:   Mozilla/1
  :     11:      1:   Mozilla/0
 5:   1580:   1580: Googlebot
  :   1580:   1580:   Googlebot/2
 6:   1545:   1545: sitecheck.internetseer.com (For more info see: http:
  :   1545:   1545:   sitecheck.internetseer.com (For more info see: http://sitecheck
 7:    657:    655: Scooter-3.2.EX
 8:   2860:    426: Netscape
  :   2209:    220:   Netscape/4
  :    117:    115:   Netscape/3
  :    495:     52:   Netscape/6
  :     39:     39:   Netscape/8
 9:    427:    356: Scooter
  :    357:    356:   Scooter/3
10:    347:    339: Scooter-W3.1.2
11:    334:    334: http:
  :    334:    334:   http://www
12:    503:    304: ia_archiver
13:    266:    256: Internet Explore 5.x
14:    221:    221: Openfind data gatherer, Openbot
  :    221:    221:   Openfind data gatherer, Openbot/3
15:    373:    196: Mercator-2.0
16:    151:    151: NG
  :    151:    151:   NG/1
17:    146:    146: NationalDirectory-WebSpider
  :    146:    146:   NationalDirectory-WebSpider/1
18:    142:    142: BaiDuSpider
19:    129:    129: larbin_2.6.1 larbin2.6.1@unspecified.mail
20:    121:    121: larbin_2.6.2 larbin2.6.2@unspecified.mail
  :   1616:    854: [not listed: 46 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #:  #reqs: #pages: OS
--: ------: ------: --
 1: 216129:  27383: Windows
  :  62866:  10145:   Windows XP
  :  52290:   6992:   Windows 98
  :  24727:   3750:   Windows ME
  :   9355:   2834:   Windows NT
  :  60136:   2573:   Windows 2000
  :   5795:    739:   Windows 95
  :    955:    348:   Unknown Windows
  :      2:      2:   Windows 32-bit
  :      3:      0:   Windows 3.1
 2:   9606:   8459: OS unknown
 3:   7192:   7021: Known robots
 4:  12532:   5026: Macintosh
  :  12532:   5026:   Macintosh PowerPC
 5:    413:     41: Unix
  :     98:     20:   Linux
  :    189:     12:   SunOS
  :    126:      9:   AIX
 6:    156:     40: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

 #reqs: status code
------: -----------
140937: 200 OK
   791: 206 Partial content
     2: 301 Document moved permanently
  3644: 302 Document found elsewhere
104591: 304 Not modified since last retrieval
  2645: 400 Bad request
   159: 403 Access forbidden
 21582: 404 Document not found
     2: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:  #reqs: %bytes: 
-----------: ------: ------: 
          0: 109851:       : 
   1b-  10b:      0:       : 
  11b- 100b:   5897:  0.02%: 
 101b-  1kb:  20276:  0.53%: 
  1kb- 10kb:  62527: 11.94%: 
 10kb-100kb:  45971: 64.92%: 
100kb-  1Mb:   1794: 16.02%: 
  1Mb- 10Mb:      0:       : 
 10Mb-100Mb:      3:  6.57%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: extension
------: ------: ---------
 83463: 36.60%: .jpg  [JPEG graphics]
342811: 18.52%: .gif  [GIF graphics]
 34683: 12.55%: [directories]
  6525:  8.06%: .JPG
 36494:  5.74%: .shtml [Server-parsed HTML]
 17537:  4.39%: .png  [PNG graphics]
     6:  4.05%: .sit
 57549:  3.80%: .htm  [Hypertext Markup Language]
 12383:  2.44%: .js   [JavaScript code]
    18:  1.70%: .mp3  [MP3 sound files]
 24573:  0.88%: .html [Hypertext Markup Language]
 46388:  0.82%: .css  [Cascading Style Sheets]
  2287:  0.42%: .cgi  [CGI scripts]
   169:  0.04%: [not listed: 3 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: directory
------: ------: ---------
357111: 55.33%: [root directory]
 49103: 23.65%: /pics/
 83873: 11.58%: /chinmusic/
  8910:  3.10%: /ebay/
 12383:  2.44%: /js/
 23879:  1.59%: /archives/
106118:  1.34%: /neo-images/
  2223:  0.42%: /cgi-bin/
   930:  0.17%: /aliensbaseball/
   188:  0.13%: http://
 19410:  0.10%: /img/
    34:  0.10%: /kittypics/
   431:  0.02%: /cam/
   141:  0.02%: /java-sys/
    88:  0.02%: /tagginandtubin/
    64:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
46388:  0.82%: Oct/30/02  2:24 PM: /index.css
   10:       : May/15/02 12:30 AM:   /index.css?152.163.188.227
36494:  5.74%: Oct/20/02  4:17 PM: /board.shtml
34427: 12.42%: Oct/30/02  4:04 PM: /
  250:  0.18%: Sep/11/02  9:28 AM:   /?
   73:  0.02%: Oct/30/02  2:24 PM:   /?152.163.188.227
24573:  0.88%: Oct/20/02  4:17 PM: /tag.html
16790:  4.31%: Oct/29/02  2:42 PM: /chinmusic/images/menubar86.png
   10:  0.01%: Sep/15/02 12:34 AM:   /chinmusic/images/menubar86.png?152.163.188.227
14133:  0.66%: Oct/29/02  2:42 PM: /chinmusic/index2.htm
   26:       : Aug/ 8/02  9:23 AM:   /chinmusic/index2.htm?152.163.188.227
12154:  2.28%: Oct/30/02  2:24 PM: /js/chromeless_30.js
11993:  0.17%: Oct/30/02  2:24 PM: /ticker.htm
11662:  0.08%: Oct/29/02  2:42 PM: /chinmusic/images/photospacer.gif
11366:  2.11%: Oct/29/02  5:14 PM: /title.gif
11345:  0.73%: Oct/29/02  5:14 PM: /horizon.gif
11258:  0.53%: Oct/29/02  5:14 PM: /explore.gif
10204:  0.50%: Oct/29/02  5:14 PM: /tag.gif
10157:  0.42%: Oct/29/02  5:14 PM: /speak.gif
 8171:  2.88%: Oct/29/02  2:59 PM: /chinmusic/images/newlogo.gif
   16:       : Sep/ 1/02 12:06 AM:   /chinmusic/images/newlogo.gif?152.163.188.227
 8059:  0.19%: Oct/29/02  2:59 PM: /chinmusic/images/textlogo.gif
 6724:  0.26%: Oct/20/02 10:09 PM: /pics/derosa.jpg
 6065:  0.01%: Oct/31/02 12:45 AM: /neo-images/logout.gif
 6059:  1.07%: Oct/18/02  7:06 PM: /neo-images/neomail-bg.gif
 5567:  0.14%: Oct/29/02 11:03 AM: /anji3.gif
 5490:  0.02%: Oct/31/02 12:45 AM: /neo-images/folder.gif
 5466:  0.01%: Oct/31/02 12:45 AM: /neo-images/left-grey.gif
 5465:       : Oct/31/02 12:45 AM: /neo-images/up.gif
 5465:  0.02%: Oct/31/02 12:45 AM: /neo-images/trash.gif
 5461:  0.09%: Oct/29/02 11:03 AM: /spw2.gif
 5399:  0.12%: Oct/29/02 11:03 AM: /spw3.gif
 5310:       : Oct/31/02 12:45 AM: /neo-images/first-grey.gif
 5275:  0.03%: Oct/30/02 11:30 PM: /neo-images/addaddress.gif
 5233:  0.02%: Oct/31/02 12:45 AM: /neo-images/addresses.gif
 5126:  0.01%: Oct/31/02 12:45 AM: /neo-images/refresh.gif
 5123:       : Oct/31/02 12:45 AM: /neo-images/prefs.gif
 5079:       : Oct/30/02 11:30 PM: /neo-images/attach.gif
 4948:  0.01%: Oct/31/02 12:45 AM: /neo-images/right-grey.gif
 4877:  0.02%: Oct/31/02 12:45 AM: /neo-images/compose.gif
 4827:       : Oct/31/02 12:45 AM: /neo-images/last-grey.gif
 4791:  0.07%: Mar/22/02  4:22 AM: /anji2.gif
 4749:  3.15%: Sep/11/02  5:38 AM: /pics/lockhart.jpg
 4327:  0.08%: Oct/29/02 11:03 AM: /spw4.gif
 4240:       : Oct/30/02 11:30 PM: /neo-images/new.gif
 4111:  0.07%: Oct/29/02 11:03 AM: /anji4.gif
 4082:  0.43%: Aug/15/02 12:11 PM: /wipefile.gif
 3826:  0.68%: Oct/27/02  1:01 AM: /moviewatchguide2002.htm
 3758:       : Oct/30/02 11:30 PM: /neo-images/right.gif
