Usage Statistics for webbpage.org

Summary Period: December 2001
Generated 31-Dec-2001 16:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2001
Total Hits 17438
Total Files 6873
Total Pages 3980
Total Visits 1116
Total KBytes 61931
Total Unique Sites 591
Total Unique URLs 280
Total Unique Referrers 93
Total Unique User Agents 103
. Avg Max
Hits per Hour 23 246
Hits per Day 562 1387
Files per Day 221 459
Pages per Day 128 298
Visits per Day 36 63
KBytes per Day 1998 5176
Hits by Response Code
Code 200 - OK 6873
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 302 - Found 129
Code 304 - Not Modified 5950
Code 400 - Bad Request 471
Code 404 - Not Found 4003

Daily usage for December 2001

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
1 293 1.68% 204 2.97% 78 1.96% 46 4.12% 52 8.80% 1723 2.78%
2 481 2.76% 241 3.51% 90 2.26% 28 2.51% 40 6.77% 2635 4.25%
3 266 1.53% 149 2.17% 73 1.83% 29 2.60% 37 6.26% 1565 2.53%
4 282 1.62% 200 2.91% 64 1.61% 42 3.76% 82 13.87% 2073 3.35%
5 512 2.94% 315 4.58% 136 3.42% 29 2.60% 32 5.41% 2327 3.76%
6 338 1.94% 139 2.02% 58 1.46% 27 2.42% 40 6.77% 1106 1.79%
7 498 2.86% 287 4.18% 136 3.42% 31 2.78% 41 6.94% 2664 4.30%
8 705 4.04% 176 2.56% 127 3.19% 60 5.38% 94 15.91% 1584 2.56%
9 246 1.41% 121 1.76% 51 1.28% 29 2.60% 33 5.58% 1019 1.65%
10 914 5.24% 380 5.53% 210 5.28% 63 5.65% 72 12.18% 2966 4.79%
11 948 5.44% 302 4.39% 298 7.49% 40 3.58% 32 5.41% 2075 3.35%
12 337 1.93% 149 2.17% 88 2.21% 35 3.14% 28 4.74% 1325 2.14%
13 499 2.86% 191 2.78% 140 3.52% 42 3.76% 44 7.45% 1545 2.49%
14 631 3.62% 323 4.70% 169 4.25% 43 3.85% 43 7.28% 3823 6.17%
15 393 2.25% 237 3.45% 110 2.76% 36 3.23% 41 6.94% 1430 2.31%
16 325 1.86% 158 2.30% 83 2.09% 35 3.14% 38 6.43% 1329 2.15%
17 929 5.33% 459 6.68% 182 4.57% 44 3.94% 43 7.28% 5176 8.36%
18 513 2.94% 231 3.36% 136 3.42% 47 4.21% 51 8.63% 1595 2.58%
19 508 2.91% 232 3.38% 102 2.56% 29 2.60% 22 3.72% 2304 3.72%
20 809 4.64% 167 2.43% 108 2.71% 37 3.32% 50 8.46% 2204 3.56%
21 1139 6.53% 195 2.84% 161 4.05% 38 3.41% 56 9.48% 1562 2.52%
22 1387 7.95% 160 2.33% 229 5.75% 21 1.88% 30 5.08% 1017 1.64%
23 390 2.24% 92 1.34% 43 1.08% 5 0.45% 8 1.35% 752 1.21%
24 452 2.59% 183 2.66% 116 2.91% 26 2.33% 61 10.32% 1355 2.19%
25 429 2.46% 160 2.33% 112 2.81% 30 2.69% 26 4.40% 1164 1.88%
26 795 4.56% 329 4.79% 226 5.68% 47 4.21% 59 9.98% 2930 4.73%
27 521 2.99% 299 4.35% 134 3.37% 37 3.32% 48 8.12% 2965 4.79%
28 728 4.17% 297 4.32% 182 4.57% 57 5.11% 77 13.03% 2942 4.75%
29 518 2.97% 253 3.68% 139 3.49% 35 3.14% 49 8.29% 2342 3.78%
30 481 2.76% 152 2.21% 150 3.77% 35 3.14% 37 6.26% 1429 2.31%
31 171 0.98% 92 1.34% 49 1.23% 16 1.43% 17 2.88% 1003 1.62%

Hourly usage for December 2001

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1029 5.90% 16 503 7.32% 8 250 6.28% 126 3910 6.31%
1 23 740 4.24% 9 297 4.32% 5 182 4.57% 86 2668 4.31%
2 14 450 2.58% 5 161 2.34% 2 65 1.63% 50 1560 2.52%
3 17 550 3.15% 8 266 3.87% 4 128 3.22% 78 2431 3.93%
4 4 144 0.83% 2 64 0.93% 1 42 1.06% 18 545 0.88%
5 11 356 2.04% 2 84 1.22% 1 44 1.11% 25 762 1.23%
6 5 178 1.02% 0 19 0.28% 1 33 0.83% 2 57 0.09%
7 8 248 1.42% 3 111 1.62% 2 92 2.31% 27 834 1.35%
8 14 445 2.55% 6 204 2.97% 5 169 4.25% 49 1507 2.43%
9 14 464 2.66% 2 83 1.21% 4 128 3.22% 20 623 1.01%
10 36 1146 6.57% 16 501 7.29% 12 393 9.87% 160 4972 8.03%
11 34 1055 6.05% 14 435 6.33% 8 266 6.68% 101 3144 5.08%
12 20 637 3.65% 9 286 4.16% 4 133 3.34% 84 2609 4.21%
13 34 1072 6.15% 14 445 6.47% 6 191 4.80% 158 4895 7.90%
14 38 1193 6.84% 9 292 4.25% 6 192 4.82% 67 2075 3.35%
15 33 1032 5.92% 17 549 7.99% 7 225 5.65% 194 6028 9.73%
16 22 694 3.98% 9 297 4.32% 5 164 4.12% 86 2651 4.28%
17 18 584 3.35% 6 186 2.71% 5 164 4.12% 54 1662 2.68%
18 33 1025 5.88% 11 349 5.08% 6 213 5.35% 96 2964 4.79%
19 36 1131 6.49% 15 468 6.81% 6 197 4.95% 153 4743 7.66%
20 27 849 4.87% 11 346 5.03% 5 179 4.50% 102 3172 5.12%
21 28 891 5.11% 10 331 4.82% 6 195 4.90% 100 3088 4.99%
22 25 776 4.45% 9 302 4.39% 5 174 4.37% 82 2557 4.13%
23 24 749 4.30% 9 294 4.28% 5 161 4.05% 80 2474 4.00%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 1653 9.48% 6822 11.01% /
2 884 5.07% 4117 6.65% /board.shtml
3 666 3.82% 593 0.96% /tag.html
4 396 2.27% 1650 2.66% /js/chromeless_30.js
5 389 2.23% 116 0.19% /ticker.htm
6 380 2.18% 3863 6.24% /pandncuddling1.jpg
7 379 2.17% 6167 9.96% /nolancandle.jpg
8 375 2.15% 6747 10.89% /xmastree.jpg
9 373 2.14% 1584 2.56% /title.gif
10 371 2.13% 390 0.63% /explore.gif
11 371 2.13% 532 0.86% /horizon.gif
12 368 2.11% 3211 5.18% /bigscarynolan.jpg
13 351 2.01% 383 0.62% /tag.gif
14 349 2.00% 319 0.52% /speak.gif
15 309 1.77% 446 0.72% /snowman.gif
16 245 1.40% 1754 2.83% /nolancoy.jpg
17 148 0.85% 1618 2.61% /pics/happyhalloweenwebsize.jpg
18 136 0.78% 340 0.55% /neo-images/neomail-bg.gif
19 132 0.76% 3 0.00% /neo-images/logout.gif
20 127 0.73% 12 0.02% /neo-images/addresses.gif
21 127 0.73% 2 0.00% /neo-images/first-grey.gif
22 127 0.73% 10 0.02% /neo-images/folder.gif
23 127 0.73% 3 0.00% /neo-images/left-grey.gif
24 127 0.73% 10 0.02% /neo-images/refresh.gif
25 127 0.73% 11 0.02% /neo-images/trash.gif
26 127 0.73% 1 0.00% /neo-images/up.gif
27 126 0.72% 17 0.03% /neo-images/compose.gif
28 126 0.72% 3 0.01% /neo-images/prefs.gif
29 124 0.71% 2699 4.36% /Inez.jpg
30 124 0.71% 937 1.51% /mrsnowbelly2.jpg

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 1653 9.48% 6822 11.01% /
2 375 2.15% 6747 10.89% /xmastree.jpg
3 379 2.17% 6167 9.96% /nolancandle.jpg
4 884 5.07% 4117 6.65% /board.shtml
5 380 2.18% 3863 6.24% /pandncuddling1.jpg
6 368 2.11% 3211 5.18% /bigscarynolan.jpg
7 124 0.71% 2699 4.36% /Inez.jpg
8 245 1.40% 1754 2.83% /nolancoy.jpg
9 396 2.27% 1650 2.66% /js/chromeless_30.js
10 148 0.85% 1618 2.61% /pics/happyhalloweenwebsize.jpg

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1653 9.48% 523 56.97% /
2 389 2.23% 64 6.97% /ticker.htm
3 666 3.82% 58 6.32% /tag.html
4 15 0.09% 14 1.53% /moviewatchguide2000.htm
5 18 0.10% 12 1.31% /moviewatchguide.htm
6 13 0.07% 9 0.98% /archives/00000022.htm
7 13 0.07% 9 0.98% /archives/00000026.htm
8 12 0.07% 9 0.98% /archives/00000037.htm
9 9 0.05% 8 0.87% /archives/00000050.htm
10 7 0.04% 7 0.76% /archives/00000001.htm

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 1653 9.48% 500 54.17% /
2 389 2.23% 69 7.48% /ticker.htm
3 666 3.82% 61 6.61% /tag.html
4 18 0.10% 16 1.73% /moviewatchguide.htm
5 15 0.09% 14 1.52% /moviewatchguide2000.htm
6 13 0.07% 9 0.98% /archives/00000026.htm
7 12 0.07% 9 0.98% /archives/00000048.htm
8 16 0.09% 8 0.87% /cam/cam.htm
9 7 0.04% 7 0.76% /archives/00000001.htm
10 10 0.06% 7 0.76% /archives/00000004.htm

Top 30 of 591 Total Sites
# Hits Files KBytes Visits Hostname
1 2120 12.16% 200 2.91% 1844 2.98% 63 5.65% 66.124.194.6
2 1840 10.55% 0 0.00% 0 0.00% 0 0.00% 216.118.79.226
3 1415 8.11% 1033 15.03% 9408 15.19% 49 4.39% lsanca1-ar2-141-010.lsanca1.dsl.gtei.net
4 862 4.94% 662 9.63% 6875 11.10% 26 2.33% gw1.virginmega.com
5 412 2.36% 154 2.24% 1203 1.94% 12 1.08% adsl-63-204-249-204.dsl.lsan03.pacbell.net
6 361 2.07% 0 0.00% 0 0.00% 0 0.00% 216.118.190.24
7 309 1.77% 77 1.12% 379 0.61% 14 1.25% 64.64.248.4
8 279 1.60% 51 0.74% 166 0.27% 9 0.81% adsl-63-204-248-60.dsl.lsan03.pacbell.net
9 270 1.55% 184 2.68% 1571 2.54% 6 0.54% 64-40-87-126.mb.clec.madisonriver.net
10 268 1.54% 31 0.45% 71 0.12% 4 0.36% adsl-63-204-250-231.dsl.lsan03.pacbell.net
11 228 1.31% 58 0.84% 452 0.73% 4 0.36% adsl-63-205-130-157.dsl.lsan03.pacbell.net
12 203 1.16% 97 1.41% 625 1.01% 1 0.09% h238n2fls31o998.telia.com
13 180 1.03% 10 0.15% 61 0.10% 6 0.54% adsl-63-204-250-59.dsl.lsan03.pacbell.net
14 164 0.94% 0 0.00% 0 0.00% 0 0.00% 216.118.190.13
15 161 0.92% 51 0.74% 410 0.66% 3 0.27% adsl-63-204-248-228.dsl.lsan03.pacbell.net
16 160 0.92% 125 1.82% 321 0.52% 108 9.68% trek14.sv.av.com
17 153 0.88% 67 0.97% 393 0.63% 4 0.36% adsl-63-204-248-173.dsl.lsan03.pacbell.net
18 144 0.83% 17 0.25% 36 0.06% 13 1.16% 65.214.36.46
19 144 0.83% 25 0.36% 194 0.31% 6 0.54% adsl-63-204-248-239.dsl.lsan03.pacbell.net
20 144 0.83% 29 0.42% 195 0.31% 4 0.36% adsl-63-204-249-123.dsl.lsan03.pacbell.net
21 135 0.77% 133 1.94% 2442 3.94% 1 0.09% bess-proxy.enid.com
22 124 0.71% 14 0.20% 147 0.24% 4 0.36% adsl-63-205-128-171.dsl.lsan03.pacbell.net
23 112 0.64% 26 0.38% 52 0.08% 5 0.45% adsl-63-204-251-155.dsl.lsan03.pacbell.net
24 109 0.63% 91 1.32% 1394 2.25% 1 0.09% 204.84.87.6
25 109 0.63% 75 1.09% 1069 1.73% 1 0.09% cpe0050ba71cf23.cpe.net.cable.rogers.com
26 107 0.61% 41 0.60% 105 0.17% 5 0.45% cr008r01.sac2.fastsearch.net
27 103 0.59% 0 0.00% 0 0.00% 7 0.63% cr027r01.sac2.fastsearch.net
28 101 0.58% 73 1.06% 903 1.46% 1 0.09% adsl-64-169-118-233.dsl.lsan03.pacbell.net
29 101 0.58% 63 0.92% 179 0.29% 8 0.72% cr030r01.sac2.fastsearch.net
30 94 0.54% 21 0.31% 28 0.05% 1 0.09% librefpc10.calstatela.edu

Top 10 of 591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1415 8.11% 1033 15.03% 9408 15.19% 49 4.39% lsanca1-ar2-141-010.lsanca1.dsl.gtei.net
2 862 4.94% 662 9.63% 6875 11.10% 26 2.33% gw1.virginmega.com
3 135 0.77% 133 1.94% 2442 3.94% 1 0.09% bess-proxy.enid.com
4 2120 12.16% 200 2.91% 1844 2.98% 63 5.65% 66.124.194.6
5 270 1.55% 184 2.68% 1571 2.54% 6 0.54% 64-40-87-126.mb.clec.madisonriver.net
6 109 0.63% 91 1.32% 1394 2.25% 1 0.09% 204.84.87.6
7 412 2.36% 154 2.24% 1203 1.94% 12 1.08% adsl-63-204-249-204.dsl.lsan03.pacbell.net
8 109 0.63% 75 1.09% 1069 1.73% 1 0.09% cpe0050ba71cf23.cpe.net.cable.rogers.com
9 101 0.58% 73 1.06% 903 1.46% 1 0.09% adsl-64-169-118-233.dsl.lsan03.pacbell.net
10 56 0.32% 53 0.77% 694 1.12% 1 0.09% 199.38.51.135

Top 93 of 93 Total Referrers
# Hits Referrer
1 5688 32.62% http://www.webbpage.org/
2 5573 31.96% - (Direct Request)
3 1505 8.63% http://216.118.77.39/tag.html
4 1349 7.74% http://www.webbpage.org:2095/
5 740 4.24% http://www.webbpage.org:2095/ron+webbpage.org/neomail.pl
6 475 2.72% http://www.webbpage.org
7 429 2.46% http://webbpage.org/
8 328 1.88% http://www.webbpage.org/ticker.htm
9 185 1.06% http://webbpage.org/pics/december.htm
10 168 0.96% http://www.webbpage.org:2095/stephen+webbpage.org/neomail.pl
11 109 0.63% http://webbpage.org:2095/
12 107 0.61% http://members.tripod.com/~Webb_Page/
13 92 0.53% http://webbpage.org/pics/georgia00.htm
14 81 0.46% http://webbpage.org/pics/random.htm
15 46 0.26% http://216.118.77.39/board.shtml
16 43 0.25% http://webbpage.org:2095/ron+webbpage.org/neomail.pl
17 35 0.20% http://216.33.240.250/cgi-bin/linkrd
18 28 0.16% http://webbpage.org/pics/index.htm
19 28 0.16% http://www.webbpage.org/moviewatchguide.htm
20 27 0.15% http://webbpage.org/pics/angels.htm
21 27 0.15% http://www.webbpage.org/cgi-bin/gm.cgi
22 27 0.15% http://www.webbpage.org/pics/december.htm
23 26 0.15% http://www.webbpage.org:2095/ron+webbpage.org/neomail-prefs.pl
24 22 0.13% http://webbpage.org/archives/index.htm
25 22 0.13% http://webbpage.org/ticker.htm
26 17 0.10% http://webbpage.org
27 17 0.10% http://webbpage.org/archives/archive-12162001-12222001.htm
28 16 0.09% http://webbpage.org/archives/00000069.htm
29 16 0.09% http://www.altavista.com/sites/search/web
30 13 0.07% http://www.ask.com/main/metaAnswer.asp
31 13 0.07% http://www.webbpage.org/pics/gore.htm
32 12 0.07% http://www.webbpage.org./
33 12 0.07% http://www.webbpage.org/moviewatchguide2000.htm
34 9 0.05% http://webbpage.org/archives/archive-09162001-09222001.htm
35 9 0.05% http://webbpage.org/archives/archive-12022001-12082001.htm
36 8 0.05% http://www.webbpage.org/tagginandtubin/
37 7 0.04% http://members.tripod.com/~webb_page/
38 6 0.03% http://images.google.com/imgres
39 6 0.03% http://webbpage.org/archives/00000022.htm
40 6 0.03% http://webbpage.org/pics/gore.htm
41 5 0.03% http://askjeeves.com/main/metaAnswer.asp
42 5 0.03% http://google.yahoo.com/bin/query
43 5 0.03% http://www.altavista.com/cgi-bin/query
44 5 0.03% http://www.ask.com/
45 5 0.03% http://www.askjeeves.com/main/metaAnswer.asp
46 5 0.03% http://www.bennytour.com/rentlinks/rentlink.htm
47 5 0.03% http://www.webbpage.org:2095/anji+webbpage.org/neomail.pl
48 4 0.02% http://216.118.77.39/cgi-bin/tag.cgi
49 4 0.02% http://members.aol.com/_ht_a/jkinn42/PortraitsByJesse.html
50 4 0.02% http://webbpage.org/archives/00000060.htm
51 4 0.02% http://www.google.com/search
52 4 0.02% http://www.webbpage.org/stephen.htm
53 3 0.02% http://webbpage.org/archives/00000063.htm
54 3 0.02% http://webbpage.org/cgi-bin/gm.cgi
55 3 0.02% http://www.webbpage.org/moviechooser.htm
56 3 0.02% http://www.worldnet.att.net/cgi-bin/websearch
57 2 0.01% http://216.118.77.39/
58 2 0.01% http://images.google.com/images
59 2 0.01% http://search.dogpile.com/texis/search
60 2 0.01% http://www.alltheweb.com/search
61 2 0.01% http://www.angelfire.com/ca4/glitteramber/links.html
62 2 0.01% http://www.angelfire.com/nj/inte/newJim.html
63 2 0.01% http://www.ask.com/main/askjeeves.asp
64 1 0.01% http://ad.doubleclick.net/adi/finalanswer.aj.com.none/none
65 1 0.01% http://alltheweb.com/search
66 1 0.01% http://altavista.com/sites/search/web
67 1 0.01% http://aolsearch.aol.com/dirsearch.adp
68 1 0.01% http://ask.directhit.com/fcgi-bin/RedirURL.fcg
69 1 0.01% http://bennytour.com/rentlinks/rentlink.htm
70 1 0.01% http://beta.search.msn.com/results.asp
71 1 0.01% http://buscador.lycos.es/cgi-bin/pursuit
72 1 0.01% http://multimedia.lycos.com/default.asp
73 1 0.01% http://profiles.yahoo.com/webb_page
74 1 0.01% http://richmedia.lycos.com/default.asp
75 1 0.01% http://search.fr.msn.ca/spbasic.htm
76 1 0.01% http://search.metacrawler.com/crawler
77 1 0.01% http://search.msn.com/results.asp
78 1 0.01% http://search.msn.com/spbasic.htm
79 1 0.01% http://search.msn.se/spbasic.htm
80 1 0.01% http://vachercher.lycos.fr/cgi-bin/pursuit
81 1 0.01% http://vivisimo.com/search
82 1 0.01% http://webbpage.org/archives/00000004.htm
83 1 0.01% http://webbpage.org/stephen.htm
84 1 0.01% http://webbpage.org:2095/ron+webbpage.org/neomail-prefs.pl
85 1 0.01% http://webbpage.org:2095/stephen+webbpage.org/neomail.pl
86 1 0.01% http://www.alltheweb.com/go/3/IB/img/http/www.webbpage.org/images/winona.jpg
87 1 0.01% http://www.altavista.com/iepane
88 1 0.01% http://www.ask.co.uk/metasearch.asp
89 1 0.01% http://www.directhit.com/search.asp
90 1 0.01% http://www.netcraft.com/survey/
91 1 0.01% http://www.overture.com/d/search/p/excite/
92 1 0.01% http://www.webbpage.org/anji.htm
93 1 0.01% http://www.webbpage.org/moviereviews/shesallthat.htm

Top 20 of 27 Total Search Strings
# Hits Search String
1 5 12.82% webb cam
2 4 10.26% blowing in the win
3 4 10.26% kacheek
4 2 5.13% i love southern california
5 2 5.13% jessica nolan
6 1 2.56% anji webb
7 1 2.56% boys don't cry lana
8 1 2.56% cool webbpage
9 1 2.56% florida's latin goddess
10 1 2.56% football the program trailer movie
11 1 2.56% funny webbpage
12 1 2.56% hellrasier
13 1 2.56% hugh grant
14 1 2.56% julia roberts
15 1 2.56% movie chooser
16 1 2.56% murders on scream
17 1 2.56% new pictures of smallville episodes
18 1 2.56% no doubt concert pictures
19 1 2.56% pictures of anji
20 1 2.56% the pelican showgirls

Top 15 of 103 Total User Agents
# Hits User Agent
1 3194 18.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
2 2421 13.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1415 8.11% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
4 812 4.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; ZDNetSL)
5 706 4.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 385 2.21% Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC)
7 337 1.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 311 1.78% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
9 240 1.38% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigEx
10 239 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 205 1.18% Scooter-W3.1.2
12 204 1.17% Mozilla/2.0 (compatible; Ask Jeeves)
13 194 1.11% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9
14 173 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 154 0.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)

Usage by Country for December 2001

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6459 37.04% 2894 42.11% 24543 39.63% Network
2 6336 36.33% 851 12.38% 7743 12.50% Unresolved/Unknown
3 3769 21.61% 2589 37.67% 25183 40.66% US Commercial
4 312 1.79% 185 2.69% 1308 2.11% US Educational
5 140 0.80% 91 1.32% 899 1.45% Canada
6 118 0.68% 90 1.31% 785 1.27% New Zealand (Aotearoa)
7 73 0.42% 0 0.00% 0 0.00% Non-Profit Organization
8 57 0.33% 35 0.51% 301 0.49% United States
9 54 0.31% 54 0.79% 407 0.66% Sweden
10 38 0.22% 36 0.52% 279 0.45% United Kingdom
11 19 0.11% 13 0.19% 149 0.24% Italy
12 19 0.11% 19 0.28% 177 0.29% Niue
13 16 0.09% 0 0.00% 0 0.00% Jordan
14 13 0.07% 13 0.19% 149 0.24% Iceland
15 4 0.02% 3 0.04% 8 0.01% Netherlands
16 2 0.01% 0 0.00% 0 0.00% Spain
17 2 0.01% 0 0.00% 0 0.00% France
18 1 0.01% 0 0.00% 0 0.00% Belgium
19 1 0.01% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 0 0.00% Switzerland
21 1 0.01% 0 0.00% 0 0.00% Ireland
22 1 0.01% 0 0.00% 0 0.00% Korea (South)
23 1 0.01% 0 0.00% 0 0.00% Slovak Republic
24 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01